<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebulo Strata &#187; Nebulo Strata | m.e.s.h Folded Leaflet</title>
	<atom:link href="http://www.nebulostrata.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebulostrata.com</link>
	<description>Creative Design and Imagery</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>m.e.s.h Folded Leaflet</title>
		<link>http://www.nebulostrata.com/graphic-design/2010/m-e-s-h-folded-leaflet/</link>
		<comments>http://www.nebulostrata.com/graphic-design/2010/m-e-s-h-folded-leaflet/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mesh Tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nebulostrata.com/?p=2734</guid>
		<description><![CDATA[Product leaflet for broadband and telecoms control unit.]]></description>
		<wfw:commentRss>http://www.nebulostrata.com/graphic-design/2010/m-e-s-h-folded-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m.e.s.h. Website</title>
		<link>http://www.nebulostrata.com/web/2009/m-e-s-h-website/</link>
		<comments>http://www.nebulostrata.com/web/2009/m-e-s-h-website/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Mesh Tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nebulostrata.com/?p=2977</guid>
		<description><![CDATA[Simple, static website for an innovative and cost effective broadband controller for multi-tennanted buildings. www.meshtech.co.uk]]></description>
		<wfw:commentRss>http://www.nebulostrata.com/web/2009/m-e-s-h-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Enterprise System Hosting (m.e.s.h.) Identity</title>
		<link>http://www.nebulostrata.com/branding/2009/mesh-tech-branding/</link>
		<comments>http://www.nebulostrata.com/branding/2009/mesh-tech-branding/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[m.e.s.h.]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nebulostrata.com/?p=362</guid>
		<description><![CDATA[Mesh is the product of a new technology company. An innovative and cost effective broadband controller for multi-tennanted buildings, the product required a badge that was simple to recognise and described the dynamic flow of communications technology, a design that could be furthered in the development of a web site and printed matter.]]></description>
		<wfw:commentRss>http://www.nebulostrata.com/branding/2009/mesh-tech-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

